Know all about Top 100 Crypto Currencies in world according to their current Market Capital.
| # | Name | Logo | Symbol | Price | Change in 24H | Market Cap ⓘThe total market value of a cryptocurrency's circulating supply. It is analogous to the free-float capitalization in the stock market. Market Cap = Current Price x Circulating Supply. | Volume ⓘA measure of how much of a cryptocurrency was traded in the last 24 hours. | Circulating Supply ⓘThe amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin | ![]() | BTC | $110254.00 | +2.38% | $2,195,914,602,193 | $56,146,087,339 | 19,938,900 BTC |
| 2 | Ethereum | ![]() | ETH | $3856.59 | +1.00% | $465,750,951,746 | $31,651,356,940 | 120,698,326.594 ETH |
| 3 | Tether | ![]() | USDT | $1.00 | +0.01% | $182,583,454,575 | $103,482,688,800 | 182,504,361,789.787 USDT |
| 4 | BNB | BNB | $1131.53 | +5.27% | $157,527,357,047 | $4,669,004,034 | 139,180,003.95 BNB | |
| 5 | XRP | ![]() | XRP | $2.39 | +0.98% | $143,716,114,090 | $2,878,133,689 | 60,017,279,517 XRP |
| 6 | Solana | ![]() | SOL | $191.90 | +6.47% | $105,178,467,280 | $6,390,765,053 | 549,333,389.858 SOL |
| 7 | USDC | ![]() | USDC | $1.00 | +0.00% | $76,478,866,893 | $8,993,928,664 | 76,486,531,018.25 USDC |
| 8 | Lido Staked Ether | ![]() | STETH | $3855.79 | +1.33% | $32,713,762,403 | $66,441,443 | 8,490,030.174 STETH |
| 9 | TRON | ![]() | TRX | $0.31 | -2.85% | $29,645,710,481 | $788,716,482 | 94,664,626,797.132 TRX |
| 10 | Dogecoin | ![]() | DOGE | $0.19 | +2.41% | $29,524,926,980 | $1,683,898,600 | 151,445,986,383.705 DOGE |
View code