Know all about Top 100 Crypto Currencies in world according to their current Market Capital.
# | Name | Logo | Symbol | Price | Change in 24H | Market Cap ⓘThe total market value of a cryptocurrency's circulating supply. It is analogous to the free-float capitalization in the stock market. Market Cap = Current Price x Circulating Supply. | Volume ⓘA measure of how much of a cryptocurrency was traded in the last 24 hours. | Circulating Supply ⓘThe amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. |
---|---|---|---|---|---|---|---|---|
1 | Bitcoin | BTC | $82664.00 | +0.67% | $1,638,029,168,087 | $26,417,622,458 | 19,844,765 BTC | |
2 | Ethereum | ETH | $1827.35 | +0.72% | $220,220,652,335 | $16,307,464,920 | 120,657,000.542 ETH | |
3 | Tether | USDT | $1.00 | -0.01% | $143,964,042,827 | $26,675,333,647 | 143,992,979,510.881 USDT | |
4 | XRP | XRP | $2.08 | -2.13% | $120,807,314,124 | $4,244,086,497 | 58,205,697,378 XRP | |
5 | BNB | BNB | $605.77 | +0.50% | $88,297,627,848 | $932,416,433 | 145,887,575.79 BNB | |
6 | Solana | SOL | $124.38 | -1.21% | $63,643,799,181 | $3,687,880,553 | 512,508,513.486 SOL | |
7 | USDC | USDC | $1.00 | +0.00% | $60,080,952,244 | $7,723,270,504 | 60,087,389,687.222 USDC | |
8 | Dogecoin | DOGE | $0.17 | -0.13% | $24,785,971,674 | $1,323,607,918 | 148,658,136,383.705 DOGE | |
9 | Cardano | ADA | $0.66 | +0.44% | $23,771,610,498 | $736,779,427 | 35,988,173,820.265 ADA | |
10 | TRON | TRX | $0.24 | +1.40% | $22,429,434,790 | $593,160,135 | 94,991,432,041.601 TRX |
View code