Know all about Top 100 Crypto Currencies in world according to their current Market Capital.
| # | Name | Logo | Symbol | Price | Change in 24H | Market Cap ⓘThe total market value of a cryptocurrency's circulating supply. It is analogous to the free-float capitalization in the stock market. Market Cap = Current Price x Circulating Supply. | Volume ⓘA measure of how much of a cryptocurrency was traded in the last 24 hours. | Circulating Supply ⓘThe amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin | ![]() | BTC | $86832.00 | -1.08% | $1,746,680,097,470 | $42,776,308,372 | 19,968,734 BTC |
| 2 | Ethereum | ![]() | ETH | $2913.76 | -0.84% | $356,515,651,350 | $23,409,427,119 | 120,694,946.739 ETH |
| 3 | Tether | ![]() | USDT | $1.00 | -0.05% | $186,634,617,194 | $72,528,508,977 | 186,826,783,367.117 USDT |
| 4 | BNB | BNB | $846.83 | -0.99% | $117,361,586,984 | $1,651,993,436 | 137,734,691.76 BNB | |
| 5 | XRP | ![]() | XRP | $1.86 | -0.65% | $113,287,297,682 | $1,918,418,168 | 60,572,944,636 XRP |
| 6 | USDC | ![]() | USDC | $1.00 | -0.07% | $76,222,040,013 | $10,235,406,830 | 76,256,647,886.927 USDC |
| 7 | Solana | ![]() | SOL | $123.42 | -0.82% | $70,364,015,163 | $4,835,163,414 | 562,780,172.197 SOL |
| 8 | TRON | ![]() | TRX | $0.28 | -0.67% | $26,689,685,762 | $568,963,691 | 94,693,400,654.326 TRX |
| 9 | Lido Staked Ether | ![]() | STETH | $2914.71 | -0.84% | $25,976,612,985 | $21,471,442 | 8,792,983.858 STETH |
| 10 | Dogecoin | ![]() | DOGE | $0.12 | -0.80% | $20,979,180,834 | $925,861,344 | 168,070,893,126.579 DOGE |
View code