Know all about Top 100 Crypto Currencies in world according to their current Market Capital.
# | Name | Logo | Symbol | Price | Change in 24H | Market Cap ⓘThe total market value of a cryptocurrency's circulating supply. It is analogous to the free-float capitalization in the stock market. Market Cap = Current Price x Circulating Supply. | Volume ⓘA measure of how much of a cryptocurrency was traded in the last 24 hours. | Circulating Supply ⓘThe amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. |
---|---|---|---|---|---|---|---|---|
1 | Bitcoin | BTC | $117373.00 | +0.07% | $2,334,383,885,403 | $51,101,480,496 | 19,895,556 BTC | |
2 | Ethereum | ETH | $3761.74 | +1.05% | $453,887,458,775 | $51,747,118,588 | 120,711,744.43 ETH | |
3 | XRP | XRP | $3.56 | +3.48% | $210,733,130,451 | $8,375,173,496 | 59,182,189,917 XRP | |
4 | Tether | USDT | $1.00 | +0.01% | $161,716,225,201 | $163,520,156,371 | 161,660,770,072.701 USDT | |
5 | BNB | BNB | $763.53 | +1.20% | $111,362,875,276 | $2,578,221,400 | 145,887,575.79 BNB | |
6 | Solana | SOL | $196.59 | +9.50% | $105,777,206,496 | $25,606,348,456 | 538,046,171.619 SOL | |
7 | USDC | USDC | $1.00 | +0.00% | $64,786,313,861 | $17,215,414,172 | 64,795,881,821.77 USDC | |
8 | Dogecoin | DOGE | $0.27 | +0.54% | $40,769,045,728 | $21,105,732,681 | 150,161,406,383.705 DOGE | |
9 | Lido Staked Ether | STETH | $3749.27 | +0.93% | $34,108,324,444 | $119,035,342 | 9,102,208.611 STETH | |
10 | Cardano | ADA | $0.89 | +4.06% | $32,042,887,390 | $2,333,372,863 | 36,155,803,021.665 ADA |
View code